Services Forecast Reporting Dataset PS Cloud Analytics Input Fields
The Services Forecast Reporting dataset includes all of the fields from the Services Forecast Live and Services Forecast Plans datasets, and fields from the Budget object in PSA. For more information, see Services Forecast Plans Dataset Fields.
Budget
The main fields retrieved from the Budget object in PSA are as follows.
| Field Label | Field API Name | Description |
|---|---|---|
| Amount | pse__Amount__c | Populates the Amount (Corporate Currency) field in the resulting dataset. |
| Bill Date | pse__Bill_Date__c | Populates the Budget Billing Date field in the resulting dataset. |
| Budget Name | Name | |
| Created Date | CreatedDate | Populates the Budget Created Date field in the resulting dataset. |
| Currency | CurrencyIsoCode | Populates the Currency field in the resulting dataset. |
| Effective Date | pse__Effective_Date__c | Populates the Budget Effective Date field in the resulting dataset. |
| Id | Id | Populates the Level 4 field in the resulting dataset. |
| Project | pse__Project__c | Populates the Project ID field in the resulting dataset. |
| Status | pse__Status__c | Populates the Budget Status field in the resulting dataset. |
| Type | pse__Type__c | Populates the Level 4 field in the resulting dataset. |
SECTIONS