Services Forecast Reporting Dataset PS Cloud Analytics Output Fields
The Services Forecast Reporting dataset enables you to compare data from the Services Forecast Live and Services Forecast Plans datasets created in PSA. It also stores all plan data that has been sent to Analytics from WorkGrid. For more information, see Services Forecast Plans Dataset Fields.
| Field Type | Field Label | Field API Name | Description |
|---|---|---|---|
| Measure | Amount (Corporate Currency) | AmountCorp | The original amount in the corporate currency before any adjustments are made in WorkGrid. |
| Amount (Record Currency) | Amount | The value in the cost or revenue fields according to the value in the Breakdown field. | |
| Amount Before Carryover (Corporate Currency) | AmountBeforeCarryoverCorp | The equivalent of the Amount Before Carryover (Record Currency) field, using the corporate currency fields. | |
| Amount Before Carryover (Record Currency) | AmountBeforeCarryover | The value in the Pending Costs Before Carryover or Pending Revenue Before Carryover field, according to the value in the Breakdown field. | |
| Amount Carried Over (Corporate Currency) | AmountCarriedOverCorp | The equivalent of the Amount Carried Over (Record Currency) field, using the corporate currency fields. | |
| Amount Carried Over (Record Currency) | AmountCarriedOver | The value in the Pending Costs Carried Over or Pending Revenue Carried Over field, according to the value in the Breakdown field. | |
| Hours | Hours |
The value in the Actual Hours, Scheduled Hours, or Unscheduled Hours field for revenue, according to the value in the Breakdown field. This field is blank for cost forecasts. |
|
| Margin | MarginCalc | The sum total of revenue and costs across all sources of revenue for the project. For more information, see Calculated Fields . | |
| Margin (Corporate Currency) | MarginCorp | The same value as in Amount (Corporate Currency) but if the value is from a cost, the value is negative. This is so that you can sum this column to get a true margin calculation in the org. | |
| Margin (Record Currency) | Margin | The same value as in Amount (Record Currency) but if the value is from a cost, the value is negative. This is so that you can sum this column to get a true margin calculation in the org. | |
| Margin Before Carryover (Corporate Currency) | MarginBeforeCarryoverCorp | The same value as in Amount Before Carryover (Corporate Currency) but if the value is from a cost, the value is negative. | |
| Margin Before Carryover (Record Currency) | MarginBeforeCarryover | The same value as in Amount Before Carryover (Record Currency) but if the value is from a cost, the value is negative. | |
| Margin Carried Over (Corporate Currency) | MarginCarriedOverCorp | The same value as in Amount Carried Over (Corporate Currency) but if the value is from a cost, the value is negative. | |
| Margin Carried Over (Record Currency) | MarginCarriedOver | The same value as in Amount Carried Over (Record Currency) but if the value is from a cost, the value is negative. | |
| Opportunity Probability % | OpportunityProbability | The probability of the related opportunity, if there is an opportunity on the forecast. This field is blank for forecasts that do not relate to an opportunity. | |
| Unfulfilled Amount (Corporate Currency) | UnfulfilledAmountCorp | The equivalent of the Unfulfilled Amount (Record Currency) field, using the corporate currency fields. | |
| Unfulfilled Amount (Record Currency) | UnfulfilledAmount | The value in the relevant unfulfilled cost or revenue fields, according to the value in the Breakdown field. | |
| Unfulfilled Hours | UnfulfilledHours |
The value in the Unfulfilled Scheduled Hours or Unfulfilled Unscheduled Hours field for revenue, according to the value in the Breakdown field. This field is blank for cost forecasts. |
|
| Unfulfilled Margin (Corporate Currency) | UnfulfilledMarginCorp | The same value as in Unfulfilled Amount (Corporate Currency) but if the value is from a cost, the value is negative. | |
| Unfulfilled Margin (Record Currency) | UnfulfilledMargin | The same value as in Unfulfilled Amount (Record Currency) but if the value is from a cost, the value is negative. | |
| Dimension | Account | Account | The name of the related account, if there is one. |
| Account Currency | AccountCurrency | The currency on the related account, if there is one. | |
| Account ID | AccountId | The ID of the related account, if there is one. | |
| Account Type | AccountType | The account type on the related account, if there is one. | |
| Actuals/Forecast | ActualsOrForecast |
Indicates whether the values in this row contribute to actual revenue and costs or forecasted revenue and costs. For revenue forecasts, this field contains the value from the Revenue Type field. For cost forecasts, this field contains the value from the Cost Type field. |
|
| Breakdown | Breakdown |
Determines the type of revenue or cost for this row:
|
|
| Budget Name | BudgetName | The name of the budget. | |
| Budget Status | BudgetStatus | The status of the budget. | |
| Calculated | IsCalculated | Set to true if the cell value was calculated using a formula in WorkGrid. Otherwise, this is set to false. | |
| Category | Category | For costs, the value in the Cost Category field, if there is one. For revenue, the value is null. | |
| Currency | CurrencyIsoCode | The currency on the related revenue forecast type or cost forecast type record, if there is one. | |
| Dataset Row ID | DatasetRowId | System-generated identifier of the dataset row. | |
| Default Scenario | IsDefaultScenario | Set to true if the cell value belongs to the default scenario of the plan. Otherwise, set to false. | |
| External Resource | ExternalResource | The value in the External Resource field for the related resource. | |
| Group | Group |
The name of the group related to the project or opportunity, if there is one. This field is not populated for account revenue forecasts, as account records do not contain a lookup to a group. |
|
| Group ID | GroupId |
The ID of the group related to the project or opportunity, if there is one. This field is not populated for account revenue forecasts, as account records do not contain a lookup to a group. |
|
| Group ID Chain | GroupIdChain |
The ID chain of the group related to the project or opportunity, if there is one. This field is not populated for account revenue forecasts, as account records do not contain a lookup to a group. |
|
| Group Level XX | GroupLevelXX |
The name of a group related to the relevant project or opportunity. XX represents a number between 00 and 11, and determines the group's level in the hierarchy of groups associated with the project or opportunity. 00 is the highest level of group. These fields are not populated for account revenue forecasts. |
|
| Group Name Chain | GroupNameChain |
The name chain of the group related to the project or opportunity, if there is one. This field is not populated for account revenue forecasts, as account records do not contain a lookup to a group. |
|
| Last Updated (Day) | LastUpdated_Day | The day the plan was last updated on. | |
| Last Updated (Month) | LastUpdated_Month | The month the cell was last updated in. | |
| Last Updated (Quarter) | LastUpdated_Quarter | The quarter the cell was last updated in. | |
| Last Updated (Week) | LastUpdated_Week | The week the cell was last updated in. | |
| Last Updated (Year) | LastUpdated_Year | The year the cell was last updated in. | |
| Level 1 | Level1 |
The first level in a grouped or hierarchy view that enables you to group rows depending on the type of record associated with a forecast. The following values are available:
|
|
| Level 1 ID | Level1Id | Reserved for future use. The field is always blank. | |
| Level 2 | Level2 | The second level in a grouped or hierarchy view that enables you to group rows depending on the type of record associated with a forecast. This field contains the name of the forecast owner. | |
| Level 2 ID | Level2Id | The ID of the forecast owner referred to in the Level 2 field. | |
| Level 3 | Level3 |
The third level in a grouped or hierarchy view that enables you to group rows depending on the type of record associated with a forecast. This field identifies the specific project, opportunity, or account this dataset record is associated with. The following values are displayed:
|
|
| Level 3 ID | Level3Id | The ID of the record referred to in the Level 3 field. | |
| Level 4 | Level4 |
The fourth level in a grouped or hierarchy view that enables you to group rows depending on the type of record associated with a forecast. If the forecast is associated with a milestone or resource, this field contains the milestone or resource's name. Otherwise, it falls back to a value that captures the business object that contributes to the revenue or costs, for example, Timecards or Expenses. The following values are displayed:
|
|
| Level 4 ID | Level4Id | The ID of the record referred to in the Level 4 field, if there is one. | |
| Level 5 | Level5 | Reserved for future use. | |
| Level 5 ID | Level5Id | Reserved for future use. | |
| Level 6 | Level6 | Reserved for future use. | |
| Level 6 ID | Level6Id | Reserved for future use. | |
| Milestone | Milestone | The name of the related milestone, if there is one. | |
| Milestone ID | MilestoneId | The ID of the related milestone, if there is one. | |
| Month Time Period | MonthTimePeriod | The name of the month time period. | |
| Opportunity | Opportunity | The name of the related opportunity, if there is one. | |
| Opportunity Forecast Category | OpportunityForecastCategory | The forecast category on the related opportunity, if there is one. | |
| Opportunity ID | OpportunityId | The ID of the related opportunity, if there is one. | |
| Opportunity Stage Name | OpportunityStageName | The stage name of the related opportunity, if there is one. | |
| Plan Created By ID | PlanCreatedById | System-generated identifier of the user that created the plan. | |
| Plan Created By Name | PlanCreatedByName | The full name of the user that created the plan. | |
| Plan ID | PlanId | The ID of the plan that the cell belongs to. | |
| Plan Last Modified By ID | PlanLastModifiedById | The ID of the user that made the most recent changes to the plan. | |
| Plan Last Modified By Name | PlanLastModifiedByName | The full name of the user that made the most recent changes to the plan. | |
| Plan Name | PlanName | The name of the plan. For more information, see Calculated Fields . | |
| Plan Scenario ID | PlanScenarioId | System-generated identifier of the scenario that the cell belongs to. | |
| Plan Scenario Name | PlanScenarioName | The name of the plan scenario in WorkGrid. For more information, see Calculated Fields . | |
| Practice | Practice |
The name of the practice related to the project or opportunity, if there is one. This field is not populated for account revenue forecasts, as account records do not contain a lookup to a practice. |
|
| Practice ID | PracticeId |
The ID of the practice related to the project or opportunity, if there is one. This field is not populated for account revenue forecasts, as account records do not contain a lookup to a practice. |
|
| Practice ID Chain | PracticeIdChain |
The ID chain of the practice related to the project or opportunity, if there is one. This field is not populated for account revenue forecasts, as account records do not contain a lookup to a practice. |
|
| Practice Level XX | PracticeLevelXX |
The name of the practice related to the relevant project or opportunity. XX represents a number between 00 and 11, and determines the practice's level in the hierarchy of practices associated with the project or opportunity. 00 is the highest level of practice. These fields are not populated for account revenue forecasts. |
|
| Practice Name Chain | PracticeNameChain |
The name chain of the practice related to the project or opportunity, if there is one. This field is not populated for account revenue forecasts, as account records do not contain a lookup to a practice. |
|
| Project | Project | The name of the related project, if there is one. | |
| Project End Date (Day) | ProjectEndDate_Day | The day of the project end date. | |
| Project End Date (Month) | ProjectEndDate_Month | The month of the project end date. | |
| Project End Date (Quarter) | ProjectEndDate_Quarter | The quarter of the project end date. | |
| Project End Date (Week) | ProjectEndDate_Week | The week of the project end date. | |
| Project End Date (Year) | ProjectEndDate_Year | The year of the project end date. | |
| Project ID | ProjectId | The ID of the related project, if there is one. | |
| Project ID Chain | ProjectIdChain | The project ID chain of the related project, if there is one. | |
| Project Level XX | ProjectLevelXX | The name of the related project, if there is a project on the forecast. XX represents a number between 00 and 11, and determines the project's level in the hierarchy of projects. 00 is the highest level of project. | |
| Project Manager | ProjectManager | The name of the project manager on the related project, if there is one. | |
| Project Manager ID | ProjectManagerId | The ID of the project manager on the related project, if there is one. | |
| Project Name Chain | ProjectNameChain | The name chain of the related project, if there is one. | |
| Project Start Date (Day) | ProjectStartDate_Day | The day of the project start date. | |
| Project Start Date (Month) | ProjectStartDate_Month | The month of the project start date. | |
| Project Start Date (Quarter) | ProjectStartDate_Quarter | The quarter of the project start date. | |
| Project Start Date (Week) | ProjectStartDate_Week | The week of the project start date. | |
| Project Start Date (Year) | ProjectStartDate_Year | The year of the project start date. | |
| Project Type | ProjectType | The type of the related project, if there is one. | |
| Quarter Time Period | QuarterTimePeriod | The name of the quarter time period. | |
| Region | Region |
The name of the region related to the project or opportunity, if there is one. This field is not populated for account revenue forecasts, as account records do not contain a lookup to a region. |
|
| Region ID | RegionId |
The ID of the region related to the project or opportunity, if there is one. This field is not populated for account revenue forecasts, as account records do not contain a lookup to a region. |
|
| Region ID Chain | RegionIdChain |
The ID chain of the region related to the project or opportunity, if there is one. This field is not populated for account revenue forecasts, as account records do not contain a lookup to a region. |
|
| Region Level XX | RegionLevelXX |
The name of the region related to the project or opportunity, if there is one. XX represents a number between 00 and 11, and determines the region's level in the hierarchy of regions associated with the project or opportunity. 00 is the highest level of region. These fields are not populated for account revenue forecasts. |
|
| Region Name Chain | RegionNameChain |
The name chain of the region related to the project or opportunity, if there is one. This field is not populated for account revenue forecasts, as account records do not contain a lookup to a region. |
|
| Resource | Resource | The name of the related resource. | |
| Resource ID | ResourceId | The ID of the resource related to this cost forecast type record. This field is only populated for cost forecasts when grouping by resource. | |
| Resource Role | ResourceRole | The role of the related resource. | |
| Revenue/Cost | RevenueOrCost | Indicates whether the row contributes to revenue or costs. | |
| Source | Source | Indicates the source of the revenue and costs on the forecast. | |
| Subtotal | IsSubtotal | Set to true if the cell value belongs to a subtotal row in a tree view plan. Otherwise, this is set to false. | |
| Time Period | TimePeriod | The name of the related time period. | |
| Time Period ID | TimePeriodId | The ID of the related time period. | |
| Time Period End Date (Day) | TimePeriodEndDate_Day | The day of the time period end date. | |
| Time Period End Date (Month) | TimePeriodEndDate_Month | The month of the time period end date. | |
| Time Period End Date (Quarter) | TimePeriodEndDate_Quarter | The quarter of the time period end date. | |
| Time Period End Date (Week) | TimePeriodEndDate_Week | The week of the time period end date. | |
| Time Period End Date (Year) | TimePeriodEndDate_Year | The year of the time period end date. | |
| Time Period Start Date (Day) | TimePeriodStartDate_Day | The day of the time period start date. | |
| Time Period Start Date (Month) | TimePeriodStartDate_Month | The month of the time period start date. | |
| Time Period Start Date (Quarter) | TimePeriodStartDate_Quarter | The quarter of the time period start date. | |
| Time Period Start Date (Week) | TimePeriodStartDate_Week | The week of the time period start date. | |
| Time Period Start Date (Year) | TimePeriodStartDate_Year | The year of the time period start date. | |
| Unique ID | UniqueId | For system use. A hidden field used to maintain the dataset. | |
| Version | Version | The version of the forecast. For more information, see Calculated Fields . | |
| Date | Adjustment Expiration Date | ExpirationDate | The date after which a manual adjustment made to the plan cell no longer applies. For data from the Services Forecast Live dataset, the field is blank. |
| Budget Billing Date | BudgetBillingDate | The billing date for the budget. | |
| Budget Created Date | BudgetCreatedDate | The date the budget was created. | |
| Budget Effective Date | BudgetEffectiveDate | The date the budget is effective from. | |
| Last Updated | LastUpdated | The date the revenue forecast type or cost forecast type records were last calculated. | |
| Month Time Period End Date | MonthTimePeriodEndDate | The end date of the month time period. | |
| Month Time Period Start Date | MonthTimePeriodStartDate | The start date of the month time period. | |
| Plan Created Date | PlanCreatedDate | The date and time when the plan was created. | |
| Plan Last Modified Date | PlanLastModifiedDate | The date and time when the plan was last modified. | |
| Project End Date | ProjectEndDate | The end date of the related project, if there is one. | |
| Project Start Date | ProjectStartDate | The start date of the related project, if there is one. | |
| Quarter Time Period End Date | QuarterTimePeriodEndDate | The end date of the quarter time period. | |
| Quarter Time Period Start Date | QuarterTimePeriodStartDate | The start date of the quarter time period. | |
| Time Period End Date | TimePeriodEndDate | The end date of the related time period. | |
| Time Period Start Date | TimePeriodStartDate | The start date of the related time period. |
SECTIONS