Version Item Issue Fields
Here is a description of the fields on the Version Item Issue object.
Key: R – Read-only
| Field | Description | |
|---|---|---|
| Account Id | R | The ID for the account relating to the issue referenced in the project version. |
| Account Name | R | The name of the account relating to the issue referenced in the project version. |
| Action Plan | R | A description for the plan of action against the issue referenced in the project version. |
| Closed | R | The closed status of the issue referenced in the project version. |
| Closed Date | R | The date on which the issue referenced in the project version was closed. |
| Comments | R | Additional comments about the issue referenced in the project version. |
| Date Raised | R | The date on which the issue referenced in the project version was raised. |
| Impact | R | The impact of the issue referenced in the project version. |
| Issue Description | R | A description of the issue referenced in the project version. |
| Issue Name | R | The name of the issue referenced in the project version. |
| Issue Number | R | A unique auto-generated reference for the issue referenced in the project version. |
| Issue Owner Id | R | The ID for resource assigned as the owner of the issue referenced in the project version. |
| Issue Owner Name | R | The name of the resource assigned as the owner of the issue referenced in the project version. |
| Milestone Id | R | The ID of the milestone relating to the issue referenced in the project version. |
| Milestone Name | R | The name of the milestone relating to the issue referenced in the project version. |
| Opportunity Id | R | The ID of the opportunity relating to the issue referenced in the project version. |
| Opportunity Name | R | The name of the opportunity relating to the issue referenced in the project version. |
| Original Id | R | The original ID of the issue referenced in the project version. |
| Priority | R | The priority status of the issue referenced in the project version. Values are 1 to 5, where 1 is the lowest impact and 5 is the highest. |
| Project Task Id | R | The ID for the project task relating to the issue referenced in the project version. |
| Project Task Name | R | The name of the project task relating to the issue referenced in the project version. |
| Risk Id | R | The ID of the risk associated with the issue referenced in the project version. |
| Risk Name | R | The name of the risk associated with the issue referenced in the project version. |
| Severity | R | The severity of the issue referenced in the project version originally automatically calculated by multiplying the Impact value by the Priority value. |
| Status | R | The status of the issue referenced in the project version. Values are Not Yet Started, In Progress, Completed, On Hold, Closed - No action. |
| Version | R | A lookup to the project version. |
SECTIONS