Version Item Project Detail Fields
Here is a description of the fields on the Version Item Project Detail object.
Key:
R – Read-only
| Field | Description | |
|---|---|---|
| Account Name | R | The account name on the project referenced in the project version. |
| Active | R | The active status on the project referenced in the project version. |
| Billable | R | The billable status on the project referenced in the project version. |
| Billing Type | R | The billing type on the project referenced in the project version. |
| End Date | R | The end date for the project referenced in the project version. |
| Group Id | R | The group ID on the project referenced in the project version. |
| Group Name | R | The group name on the project referenced in the project version. |
| Opportunity Id | R | The opportunity ID on the project referenced in the project version. |
| Opportunity Name | R | The opportunity name on the project referenced in the project version. |
| Original Created By Id | R | The original created by ID for the project referenced in the project version. |
| Original Created By Name | R | The original created by name for the project referenced in the project version. |
| Original Created Date | R | The original created date for the project referenced in the project version. |
| Original Id | R | The original ID of the project referenced in the project version. |
| Original Last Modified By Id | R | The original last modified by ID for the project referenced in the project version. |
| Original Last Modified By Name | R | The original last modified by name for the project referenced in the project version. |
| Original Last Modified Date | R | The original last modified date of the project referenced in the project version. |
| Original Owner Id | R | The original owner ID for the project referenced in the project version. |
| Original Owner Name | R | The original owner name for the project referenced in the project version. |
| Practice Id | R | The practice ID on the project referenced in the project version. |
| Practice Name | R | The practice name on the project referenced in the project version. |
| Project Manager Id | R | The ID of the project manager listed on the project referenced in the project version. |
| Project Manager Name | R | The name of the project manager listed on the project referenced in the project version. |
| Project Name | R | The name of the project referenced in the project version. |
| Project Phase | R | The project phase for the project referenced in the project version. |
| Project Status | R | The project status for the project referenced in the project version. |
| Project Type | R | The project type on the project referenced in the project version. |
| Region Id | R | The region ID on the project referenced in the project version. |
| Region Name | R | The region name on the project referenced in the project version. |
| Stage | R | The stage for the project referenced in the project version. |
| Start Date | R | The start date for the project referenced in the project version. |
| Total Costs | R | The total costs on the project referenced in the project version. |
| Version | R | A lookup to the project version. |
SECTIONS