Objective KPI Highlight Cards Lightning Component Fields
The table below shows the cards displayed in the CSC Objective KPI Highlight Cards Lightning component. For more information about this component, see Customer Success Cloud Lightning Components.
| Name | Description |
|---|---|
| Overall Objective KPI Progress | The percent completion of objective KPIs related to the success plan you are viewing. This card is displayed by default. |
| Off Track Objective KPIs | The count of objective KPIs with a status of Off Track and related to the success plan you are viewing. This card is displayed by default. |
| Overdue Objective KPIs | The count of objective KPIs with a status of Overdue and related to the success plan you are viewing. This card is displayed by default. |
| Completed Objective KPIs | The count of objective KPIs with a status of Completed and related to the success plan you are viewing. This card is displayed by default. |
| Not Available Objective KPIs | The count of objective KPIs with a status of Not Available and related to the success plan you are viewing. |
| Blocked Objective KPIs |
The count of objective KPIs that are blocked and related to the success plan you are viewing. |
| Not Started Objective KPIs |
The count of objective KPIs with a status of Not Started and related to the success plan you are viewing. |
| On Track Objective KPIs |
The count of objective KPIs with a status of On Track and related to the success plan you are viewing. |
SECTIONS