ActionPushToOpportunity
Deprecated and kept only so existing flows referencing it still compile. Calling this action always throws an error. Use Add to Opportunity from Estimate or Add to Opportunity from Estimate Asynchronously instead to push an estimate's records to its related opportunity.
| Property | Value |
| Label | Add to Opportunity |
| Category | Estimates |
| Since | December 2022 |
| Read-only | Yes |
| Supports Agents | No |
| Supports Flows | No |
| Async Action | No |
| Keywords | add, push, estimate, opportunity, opportunity product, deprecated |
Request Parameters
| Field | Type | Label | Description | Required |
EstimateId | Id | Estimate ID | The ID of the estimate being added to opportunity. | Yes |
EstimateProductIds | List<Id> | Estimate Product IDs | A list of IDs of the estimate product instances to be added to opportunity. | No |
IncludeRecordsIndependentOfEstimateProducts | Boolean | Include Records Independent of Estimate Products | If true, records independent of estimate products will be added to opportunity. The default value is true. | No |
AdditionalAggregationFields | List<String> | Additional Role Request Consolidation Fields | Additional fields to consolidate estimate role requests by when creating resource requests. | No |
AggregateBySkills | Boolean | Consolidate by Skills | If true, role requests are consolidated by skills. The default value is false. | No |
CreateOpportunityLineItems | Boolean | Create Opportunity Products | If true, opportunity products are created for each estimate product instance. The default value is true. | No |
ProductId | Id | Product ID | The ID of the product used to represent records that are independent of estimate products. Required if records independent of estimate product are included. | No |
ProductDate | Date | Opportunity Product Date | The date of the opportunity product used to represent records that are independent of estimate products. Required if records independent of estimate product are included. | No |
ProductDescription | String | Opportunity Product Description | The description of the opportunity product used to represent records that are independent of estimate products. | No |
Response Parameters
| Field | Type | Label | Description | Required |
EstimateId | Id | Estimate ID | The ID of the estimate that has been added to opportunity. | Yes |
Errors | List<PushToOpportunityService.PushToOpportunityError> | Errors | A list containing errors that occurred while processing the request. | No |
|