csag_ActionGenerateExecutiveSummary
Generates an executive summary from prior Agentforce responses in the current chat.
| Property | Value |
| Label | Generate Executive Summary |
| Category | Account Summarization |
| Since | Summer 2026 |
| Read-only | Yes |
| Supports Agents | Yes |
| Supports Flows | Yes |
| Async Action | No |
| Keywords | executive summary, ai, account, summary, executive |
Request Parameters
| Field | Type | Label | Description | Required |
RecordId | Id | Record Id | The ID of the account record associated with the executive summary. | Yes |
KpiProgress | String | KPI Progress | The KPI progress for the provided account record. | No |
RisksAndBlockers | String | Risks and Blockers | The risks and blockers for the provided account record. | No |
ExpansionOpportunities | String | Expansion Opportunities | The suggested expansion opportunities for the provided account record. | No |
StrategicValueAchievements | String | Strategic Value Achievements | The strategic value achievements for the provided account record. | No |
ImmediateActions | String | Immediate Actions | The immediate actions for the provided account record. | No |
RelationalHealth | String | Relational Health | The relational health for the provided account record. | No |
StrategicNextSteps | String | Strategic Plan | A strategic plan for the provided account record. | No |
Response Parameters
| Field | Type | Label | Description | Required |
ExecutiveSummary | String | Executive Summary | An executive summary of the prior chat responses. | Yes |
|