csag_ActionViewPlaybooks
Display a list of playbook based on the playbook start date, end date, and what records the playbook is related to.
| Property | Value |
| Label | View Playbooks |
| Category | Success Management |
| Since | Summer 2025 |
| Read-only | Yes |
| Supports Agents | Yes |
| Supports Flows | Yes |
| Async Action | No |
| Keywords | playbooks, view, list |
Request Parameters
| Field | Type | Label | Description | Required |
ParentIds | List<Id> | ParentIds | A list of parent record IDs the playbook can be related to. If the list is empty then playbooks related to any parent record as well as unparented playbooks are returned. | No |
RecordIds | List<Id> | RecordIds | A list of specific playbook record IDs to filter by. When provided, only these playbooks are returned, subject to the other filters. Use this to view specific playbooks, for example after resolving a playbook name to its ID. If the list is empty then playbooks are not filtered by record ID. | No |
StartDate | Date | StartDate | A single start date to filter playbooks. The start date is the start of the range where playbooks either have a start date on or after this value OR have an end date on or after this value. | No |
EndDate | Date | EndDate | A single end date to filter playbooks. The end date is the end of the range where playbooks either have a start date on or before this value OR have a end date on or before this value. | No |
Response Parameters
| Field | Type | Label | Description | Required |
Playbooks | List<csc__Playbook__c> | Playbooks | A list of the Playbooks that meet the search criteria. | Yes |
|