csag_ActionSaveAccountSummary
Saves an account summary generated in the current chat as an AI Summary record for the account provided.
| Property | Value |
| Label | Save Account Summary |
| Category | Account Summarization |
| Since | Summer 2026 |
| Read-only | No |
| Supports Agents | Yes |
| Supports Flows | Yes |
| Async Action | No |
| Keywords | save summary, ai, account, save, record |
Request Parameters
| Field | Type | Label | Description | Required |
RecordId | Id | Record Id | The ID of the account record associated with the account summary. | Yes |
Name | String | Name | A concise name for the saved account summary record. | Yes |
AccountHighlights | String | Account Highlights | The account highlights for the provided account record. | No |
KeyStakeholders | String | Key Stakeholders | The key stakeholders for the provided account record. | No |
KpiProgress | String | KPI Progress | The KPI progress for the provided account record. | No |
RisksAndBlockers | String | Risks and Blockers | The risks and blockers for the provided account record. | No |
ExpansionOpportunities | String | Expansion Opportunities | The suggested expansion opportunities for the provided account record. | No |
StrategicValueAchievements | String | Strategic Value Achievements | The strategic value achievements for the provided account record. | No |
RelationalHealth | String | Relational Health | The relational health for the provided account record. | No |
ImmediateActions | String | Immediate Actions | The immediate actions for the provided account record. | No |
StrategicNextSteps | String | Strategic Plan | A strategic plan for the provided account record. | No |
ExecutiveSummary | String | Executive Summary | The executive summary for the provided account record. | No |
StartDate | Date | Start Date | The start date of the time period of the account summary. | No |
EndDate | Date | End Date | The end date of the time period of the account summary. | No |
Response Parameters
| Field | Type | Label | Description | Required |
AiSummaryId | Id | AI Summary Id | The ID of the saved account summary record. | Yes |
Confirmation | String | Confirmation | Confirmation that the account summary record was saved. | Yes |
|