PSA Features by Release
Features added to PSA by release.
- Actuals
- Assign Multiple Resources to Projects
- Assignments
- Billing
- Billing Events
- Task-Based Resourcing
- Customer Engagement
- Desktop Apps
- Estimates Versus Actuals
- Expenses
- External Calendars Integration with PSA (Pilot)
- Feature Console
- Forecasting
- Foundations
- Gantt
- Intelligent Staffing
- Lightning Actions
- Lightning App Pages
- Lightning Components
- Milestones
- Mobile Expenses in the Salesforce Mobile App
- Mobile Workspaces
- Opportunities
- Projects
- Project Task Gantt
- Project Versioning and Baselines
- Resource and Project Planners
- Resource Optimizer
- Resource Requests
- Risks and Issues
- Services Billing
- Shield Platform Encryption
- Shift Management
- Skills, Certifications, and Experience
- Timecards
- Work Opportunities Hub
- Work Planners
- Workspaces
- Utilization Analytics
- Utilization Calculations
Features, tasks, and topics introduced to PSA by release. Where
is the version when introduced.
| Feature | Task | Topic | V13 | V14 | V15 | V16 | Spring 2018 | Summer 2018 | Fall 2018 | Spring 2019 | Fall 2019 | Spring 2020 | Fall 2020 |
Winter 2021 |
Spring 2021 |
Fall 2021 |
Spring 2022 |
Summer 2022 |
Winter 2023 |
Spring 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actuals | Display Project Actuals in Alternate Currencies | ProjectConversionCurrencies |
|
|||||||||||||||||
| Assign Multiple Resources to Projects | Assign multiple resources to a project. Update scheduling strategies for assignments | Assigning Multiple Resources to Projects |
|
|||||||||||||||||
| Default RPG fields from project in the Filter Options section | To assign multiple resources to a project: |
|
||||||||||||||||||
| Assignments | Create Assignments in Planners | Creating Assignments |
|
|||||||||||||||||
| Calculate Future Scheduled Hours | Calculating Future Scheduled Hours |
|
||||||||||||||||||
| Roles Copied when Generating Assignments from Project Tasks | Creating Assignments from Project Tasks |
|
||||||||||||||||||
| Enhanced Assignment Name Creation Process | Assignment Settings |
|
||||||||||||||||||
| Feature | Task | Topic | V13 | V14 | V15 | V16 | Spring 2018 | Summer 2018 | Fall 2018 | Spring 2019 | Fall 2019 | Spring 2020 | Fall 2020 | Winter 2021 | Spring 2021 | Fall 2021 | Spring 2022 | Summer 2022 | Winter 2023 | Spring 2023 |
| Billing | Customize Columns and Filters on Project and Account Billing | Billing Settings |
|
|||||||||||||||||
| Project Billing Redesign (Lightning) Pilot | Generating Billing Events for a Project |
|
||||||||||||||||||
| Project Billing Redesign (Lightning) | Generating Billing Events for a Project |
|
||||||||||||||||||
| Billing Events | Concurrent generation of billing events | Billing Event Generation Tab |
|
|||||||||||||||||
| Concurrent release of billing events |
|
|||||||||||||||||||
| Automatically Cap Project Billing | Tracking Projects Against a Billing Cap |
|
||||||||||||||||||
| Concurrent Generation and Release of Billing Events | Billing Event Generation Tab |
|
||||||||||||||||||
| Feature | Task | Topic | V13 | V14 | V15 | V16 | Spring 2018 | Summer 2018 | Fall 2018 | Spring 2019 | Fall 2019 | Spring 2020 | Fall 2020 | Winter 2021 | Spring 2021 | Fall 2021 | Spring 2022 | Summer 2022 | Winter 2023 | Spring 2023 |
|
(Bottom-Up Planning) |
Divide Resource Requests by Custom Attributes | pta_fieldset_to_split _resource_request |
|
|||||||||||||||||
| Divide Resource Requests by Gap | Creating Resource Requests from Project Tasks |
|
||||||||||||||||||
| Generate Assignments and Held Resource Requests | Creating Assignments from Project Tasks
Creating Resource Requests from Project Tasks |
|
||||||||||||||||||
| Edit Assignments or Resource Requests before generating from Project Task Assignments | Creating Resource Requests from Project Tasks
Generate Resource Requests, Held Resource Requests or Assignments from Project Tasks Fields |
|
||||||||||||||||||
| General change of terminology to Task-Based Resourcing across topics | Many topics |
|
||||||||||||||||||
| Improved Calculations and Reporting of Project Task Actual Hours | Task Management Settings |
|
||||||||||||||||||
| Improved Scheduling When Project Tasks Are Changed |
Configuring Task-Based Resourcing Task-Based Resourcing Overview |
|
||||||||||||||||||
| Task-Based Scheduling of Held Resource Requests | Creating Resource Requests from Project Tasks |
|
||||||||||||||||||
| Feature | Task | Topic | V13 | V14 | V15 | V16 | Spring 2018 | Summer 2018 | Fall 2018 | Spring 2019 | Fall 2019 | Spring 2020 | Fall 2020 | Winter 2021 | Spring 2021 | Fall 2021 | Spring 2022 | Summer 2022 | Winter 2023 | Spring 2023 |
| Customer Engagement | Link projects to engagement records | Engagements |
|
|||||||||||||||||
| Desktop Apps | View information specific to individual business roles. | PSA Desktop Apps Overview |
|
|||||||||||||||||
| External Calendars Integration with PSA (Pilot) | Create events in external calendars to keep a check on the Project Task Assignments and Assignments. | Setting up External Calendars |
|
|||||||||||||||||
| Foundations | Integration with Foundations | Foundations Integration |
|
|||||||||||||||||
| Create a PSA Resource from a Third-Party HCM Application |
|
|||||||||||||||||||
|
Create a PSA Assignment from a Third-Party HCM Application |
|
|||||||||||||||||||
| Create Billing Documents for Billing Events | Billing Events Integration Overview |
|
||||||||||||||||||
| Feature | Task | Topic | V13 | V14 | V15 | V16 | Spring 2018 | Summer 2018 | Fall 2018 | Spring 2019 | Fall 2019 | Spring 2020 | Fall 2020 | Winter 2021 | Spring 2021 | Fall 2021 | Spring 2022 | Summer 2022 | Winter 2023 | Spring 2023 |
| Estimates Versus Actuals | Generate Estimates Versus Actuals for Held Resource Requests | Estimates Versus Actuals |
|
|||||||||||||||||
| Stamp the Project Currency Exchange Rate Value on EVAs | Project Currency Exchange Rate |
|
||||||||||||||||||
| Expenses | Create and submit expenses incurred on projects for approval | Expense Reports |
|
|||||||||||||||||
| Replacement of File Type for Notes and Attachments | Editing Expenses and Attaching and Combining Receipts |
|
||||||||||||||||||
| Feature Console | Activate specific features, and keep up-to-date with the latest PSA version. | Feature Console |
|
|||||||||||||||||
| Forecasting | Billing Forecasting | Billing Forecasting Overview |
|
|||||||||||||||||
| Revenue Forecasting | Revenue Forecasting Overview |
|
||||||||||||||||||
| Scheduling Revenue Forecasts | Scheduling Revenue Forecasts |
|
||||||||||||||||||
| Scheduling Revenue Forecast Versions | Scheduling Revenue Forecast Versions |
|
||||||||||||||||||
| Reviewing Revenue Forecast Versions | Reviewing Revenue Forecast Versions |
|
||||||||||||||||||
| Adjusting Revenue Forecast Versions | Adjusting and Locking a Revenue Forecast Version |
|
||||||||||||||||||
| Feature | Task | Topic | V13 | V14 | V15 | V16 | Spring 2018 | Summer 2018 | Fall 2018 | Spring 2019 | Fall 2019 | Spring 2020 | Fall 2020 | Winter 2021 | Spring 2021 | Fall 2021 | Spring 2022 | Summer 2022 | Winter 2023 | Spring 2023 |
| Gantt | Gantt overview | Gantt Overview |
|
|||||||||||||||||
| Milestone integration | Using Milestones in Gantt |
|
||||||||||||||||||
| Points fields column logic | Field Relationships for Gantt Columns |
|
||||||||||||||||||
| Time Zone view | Using Time Zones in Gantt |
|
||||||||||||||||||
| Critical path | Using Critical Path in Gantt |
|
||||||||||||||||||
| Resolve dependencies | Resolve Dependencies |
|
||||||||||||||||||
| Adjust tasks based on project start date | Gantt Preferences |
|
||||||||||||||||||
| Custom settings | Configuring Gantt Custom Settings |
|
|
|||||||||||||||||
| Usability improvements | Gantt Buttons, Controls, and Fields |
|
||||||||||||||||||
| Task Editor |
|
|||||||||||||||||||
| Automatic reload on save | Gantt Preferences |
|
||||||||||||||||||
| Default for new installs | Gantt Setup and Security |
|
||||||||||||||||||
| Project row and task visibility in View mode | Assigning Gantt Permissions and Controlling Sharing Access |
|
||||||||||||||||||
| View project tasks in Gantt format from the project record without opening Gantt |
|
|||||||||||||||||||
| Financial Insights on Project Tasks and Project Task Assignments | Setting up Financial Information on Project Tasks |
|
||||||||||||||||||
| Feature | Task | Topic | V13 | V14 | V15 | V16 | Spring 2018 | Summer 2018 | Fall 2018 | Spring 2019 | Fall 2019 | Spring 2020 | Fall 2020 | Winter 2021 | Spring 2021 | Fall 2021 | Spring 2022 | Summer 2022 | Winter 2023 | Spring 2023 |
| Integration Hub | Integration Hub Connector: Concur - PSA | Integration Hub Connector: Concur - PSA |
|
|||||||||||||||||
| Integration Hub Connector: Jira - PSA | Integration Hub Connector: Jira - PSA |
|
||||||||||||||||||
| Intelligent Staffing | Use Intelligent Staffing to staff a resource request | Intelligent Staffing for a Resource Request |
|
|||||||||||||||||
| Weighting Custom Filters and Worked With Customer Filter | Resource Search Service Settings |
|
||||||||||||||||||
| Prioritizing Attributes Used to Rank Resources | Resource Search Service Settings |
|
||||||||||||||||||
| Lightning Actions |
Update Resource Requests |
Updating Resource Requests |
|
|||||||||||||||||
| Assign Resource To Project | Assigning Multiple Resources to Projects |
|
||||||||||||||||||
| Generate Billing Events | Generating Billing Events for a Project |
|
||||||||||||||||||
| Add Project Tasks from Template | Adding Project Tasks from a Template |
|
||||||||||||||||||
| Create Project | Creating a Project from an Existing Project or a Template |
|
||||||||||||||||||
| Create Version | Creating Project Versions and Baselines |
|
||||||||||||||||||
| Compare Version | Comparing Project Versions |
|
||||||||||||||||||
| Delete Version | Deleting Project Versions |
|
||||||||||||||||||
| Calculate Utilization | Calculating Utilization |
|
||||||||||||||||||
| Calculate Time Variance | Generating a Time Variance Calculation |
|
||||||||||||||||||
| Calculate Backlog | Calculating Backlog |
|
||||||||||||||||||
| Revert Billing | Reverting Billing |
|
||||||||||||||||||
| Recalculate Billing | Recalculating Billing Events |
|
||||||||||||||||||
| Zero Schedule | Assignments and Schedules Overview |
|
||||||||||||||||||
| Cascade Delete | Cascade Deleting a Category |
|
||||||||||||||||||
| Assign Multiple Resources to Project | Assigning Multiple Resources to Projects |
|
||||||||||||||||||
| Feature | Task | Topic | V13 | V14 | V15 | V16 | Spring 2018 | Summer 2018 | Fall 2018 | Spring 2019 | Fall 2019 | Spring 2020 | Fall 2020 | Winter 2021 | Spring 2021 | Fall 2021 | Spring 2022 | Summer 2022 | Winter 2023 | Spring 2023 |
| Lightning App Pages | PSA Administration | PSA Administration |
|
|||||||||||||||||
| Lightning Components | PSA Resourcing | Using the Resourcing Lightning Component |
|
|||||||||||||||||
| PSA Resource Filter | Using the PSA Resource Filter Lightning Component |
|
||||||||||||||||||
| Staff Resource Requests in a Lightning Page | Lightning Resource Request Components Overview |
|
||||||||||||||||||
| PSA Time Entry | Using the Time Entry Component |
|
||||||||||||||||||
| PSA Line Manager Work Planner | Work Planners Overview |
|
||||||||||||||||||
| PSA Link Assignment to Milestones | Linking Assignments to Milestones |
|
||||||||||||||||||
| PSA Link Assignment to Project Methodologies | Linking Assignments to Project Methodologies |
|
||||||||||||||||||
| PSA Link Assignment to Project Phases | Linking Assignments to Project Phases |
|
||||||||||||||||||
| PSA Link Milestone to Assignments | Linking Milestones to Assignments |
|
||||||||||||||||||
| PSA Link Project Phase to Assignments | Linking Project Phases to Assignments |
|
||||||||||||||||||
| PSA Link Project Methodology to Assignments | Linking Project Methodologies to Assignments |
|
||||||||||||||||||
| PSA Edit Assignment Schedule | Editing and Rescheduling Assignment Schedules |
|
||||||||||||||||||
| PSA Link Rate Card Set To Rate Cards | Linking Rate Card Sets to Rate Cards |
|
||||||||||||||||||
| PSA Contact Card | Contact Card Lightning Component Overview |
|
||||||||||||||||||
| PSA Manage Skills and Certifications | Setting up the Manage Skills and Certifications Lightning Component |
|
||||||||||||||||||
| PSA Mass Approval |
Approving and Rejecting Multiple Expense Reports Approving and Rejecting Multiple Timecards |
|
||||||||||||||||||
| PSA My Weekly Summary | My Weekly Summary |
|
||||||||||||||||||
| PSA Resource Work Planner | Work Planners Overview |
|
||||||||||||||||||
| PSA Resource Self-Nomination |
Setting up the Work Opportunities Hub Managing Self-Nominations for Work Opportunities |
|||||||||||||||||||
| PSA Resource Schedule | Resource Schedule Overview |
|
||||||||||||||||||
| PSA Expense Entry | Using the Expense Entry Lightning Component |
|
||||||||||||||||||
| PSA Project Gantt | Viewing Gantt from a Project Record |
|
||||||||||||||||||
| PSA Project Manager Work Planner | Work Planners Overview |
|
||||||||||||||||||
| PSA Project Team Schedule | Project Team Schedule Overview |
|
||||||||||||||||||
| PSA Records: Projects Awaiting Billing | Projects Awaiting Billing Tab |
|
||||||||||||||||||
| PSA Records: Billing Events Awaiting Release | Billing Events Awaiting Release Tab |
|
||||||||||||||||||
| PSA Records: Billing Events Awaiting Invoicing | Billing Events Awaiting Invoicing Tab |
|
||||||||||||||||||
| PSA Records: Billing Events Awaiting Invoicing | Invoiced Billing Events Tab |
|
||||||||||||||||||
| PSA Summaries: Billing Events Awaiting Release | Billing Events Awaiting Release Tab |
|
||||||||||||||||||
| Feature | Task | Topic | V13 | V14 | V15 | V16 | Spring 2018 | Summer 2018 | Fall 2018 | Spring 2019 | Fall 2019 | Spring 2020 | Fall 2020 | Winter 2021 | Spring 2021 | Fall 2021 | Spring 2022 | Summer 2022 | Winter 2023 | Spring 2023 |
| Milestones | Stamp the Project Currency Exchange Rate Value on Milestones | Project Currency Exchange Rate |
|
|||||||||||||||||
| Mobile Expenses in the Salesforce Mobile App | Configure Mobile Expenses | Configuring Mobile Expenses in the Salesforce Mobile App |
|
|||||||||||||||||
| Mobile Workspaces | Configure Workspaces in Mobile | Setting up Workspaces in Mobile |
|
|||||||||||||||||
| Opportunities | Discounts on Rate Cards | Rate Card Percentage Discount |
|
|||||||||||||||||
| Create a Project from an Opportunity | Creating a Project from an Opportunity |
|
||||||||||||||||||
| Feature | Task | Topic | V13 | V14 | V15 | V16 | Spring 2018 | Summer 2018 | Fall 2018 | Spring 2019 | Fall 2019 | Spring 2020 | Fall 2020 | Winter 2021 | Spring 2021 | Fall 2021 | Spring 2022 | Summer 2022 | Winter 2023 | Spring 2023 |
| Projects | Create a Project from a Template | About Project Templates |
|
|||||||||||||||||
| Create a Project from an Existing Project or a Template | Creating a Project from an Existing Project or a Template |
|
||||||||||||||||||
| Create a Project from an Opportunity | Creating a Project from an Opportunity |
|
||||||||||||||||||
| Project Variance | Viewing Project Variance |
|
||||||||||||||||||
| Generate Assignments and Resource Requests for Tasks with Zero Estimated Hours | Creating Assignments from Project Tasks |
|
||||||||||||||||||
| Copy Risks From Project Templates |
Creating a Project from a Template |
|
||||||||||||||||||
| Add Services Opportunity Products as Milestones |
|
|||||||||||||||||||
| Services Products in Opportunity Cost and Revenue Summary | Custom Opportunity Fields |
|
||||||||||||||||||
| Track Projects Against a Billing Cap | Adding Project Tracking to the Project Detail Layout |
|
||||||||||||||||||
| Field Set Support for Milestones from Opportunity Products | Project Configuration Group Options and Custom Settings |
|
||||||||||||||||||
| Add Assignments from Template | Adding Assignments from a Template |
|
||||||||||||||||||
| Add Milestones from Template (Lightning) | Adding Milestones from a Template |
|
||||||||||||||||||
| Add Tasks from Template - Schedule to a target end date | Adding Project Tasks from a Template |
|
||||||||||||||||||
| Add Resource Requests from Template (Lightning) | Adding Resource Requests from a Template |
|
||||||||||||||||||
| Add Records to a Project from an Existing Project or Project Template | Adding Records from a Template |
|
||||||||||||||||||
| Manage Project Staffing from PTAs in Lightning - Resource requests | Creating Resource Requests from Project Tasks |
|
||||||||||||||||||
| Starting and Completing Multiple Project Tasks | Starting or Completing Multiple Project Tasks |
|
||||||||||||||||||
| Assignments Summary and Unfilled Resource Requests Reports | Viewing Reports |
|
||||||||||||||||||
| Viewing Gantt from a Project Record |
|
|||||||||||||||||||
| Feature | Task | Topic | V13 | V14 | V15 | V16 | Spring 2018 | Summer 2018 | Fall 2018 | Spring 2019 | Fall 2019 | Spring 2020 | Fall 2020 | Winter 2021 | Spring 2021 | Fall 2021 | Spring 2022 | Summer 2022 | Winter 2023 | Spring 2023 |
| Project Versioning and Baselines | Project Versioning and Baselines | Project Versioning and Baselines |
|
|||||||||||||||||
| Project Task Gantt | Alert Indicators in Project Task Gantt | Alerts - Task dates - Milestone |
|
|||||||||||||||||
| Apply Dependency Rules | About Task Dependency Relationships and Lag |
|
||||||||||||||||||
| Custom Columns | Custom Columns Overview |
|
||||||||||||||||||
| Set Custom Preferences in Project Task Gantt | Project Task Gantt Custom Preferences |
|
||||||||||||||||||
| Display Project Task Assignments in Project Task Gantt | Project Task Gantt Overview |
|
||||||||||||||||||
| Feature | Task | Topic | V13 | V14 | V15 | V16 | Spring 2018 | Summer 2018 | Fall 2018 | Spring 2019 | Fall 2019 | Spring 2020 | Fall 2020 | Winter 2021 | Spring 2021 | Fall 2021 | Spring 2022 | Summer 2022 | Winter 2023 | Spring 2023 |
| Resource and Project Planners | Create Assignments in Planners | Creating Assignments |
|
|||||||||||||||||
| Display Resource Availability in Resource Planner | Resource Availability |
|
||||||||||||||||||
| Set Custom Preferences in Planners | Resource and Project Planners Custom Preferences |
|
||||||||||||||||||
| Customizable Tooltips in Planners | Customizing Tooltips in the Resource and Project Planners |
|
||||||||||||||||||
| Multiple Skill Filter Support in Planner Filters | Filtering Resources or Projects |
|
||||||||||||||||||
| Rapid Edit of Schedules in Planners | Rapid Edit Overview |
|
||||||||||||||||||
| Configure Thresholds in the Resource Planner Summary Bar | Resource Summary Color Code |
|
||||||||||||||||||
| View Resources in Planners | Searching for Resources |
|
||||||||||||||||||
| Color Coding | Customizing Colors in the Resource and Project Planners |
|
||||||||||||||||||
| Additional Icons Added to Planners | Timeline Icons |
|
||||||||||||||||||
| Create and save multiple groups of filters | Managing Saved Filters |
|
||||||||||||||||||
| Load Resource Planner to Show Only Active Resources | Accessing Planners |
|
||||||||||||||||||
| Filter Tab in Preferences Page | Resource and Project Planners Custom Preferences |
|
||||||||||||||||||
| Filter on Skill Sets | Skill Sets |
|
||||||||||||||||||
| Load, preview, and Create Assignments from Resource Requests |
Loading Resource Requests into the Resource Planner Previewing and Creating Assignments When Viewing Resource Requests |
|
||||||||||||||||||
| Pin and Unpin Multiple Resources or Projects | Pinning and Unpinning Resources or Projects |
|
||||||||||||||||||
| Feature | Task | Topic | V13 | V14 | V15 | V16 | Spring 2018 | Summer 2018 | Fall 2018 | Spring 2019 | Fall 2019 | Spring 2020 | Fall 2020 | Winter 2021 | Spring 2021 | Fall 2021 | Spring 2022 | Summer 2022 | Winter 2023 | Spring 2023 |
| Resource Optimizer | Match resources to multiple requests on a project. | Resource Optimizer for Resource Requests |
|
|||||||||||||||||
| Resource Requests | Use resource requests to ask for resources before the start of a project | Resource Requests Overview |
|
|||||||||||||||||
| Skill Sets | Creating Resource Requests |
|
||||||||||||||||||
| Add Multiple Skills to Resource Requests Using Skill Sets | Managing Resource Skill Requests on Resource Requests |
|
||||||||||||||||||
| Comparing Resources | Comparing Resources |
|
||||||||||||||||||
| Pinning Resources | Pinning Resources |
|
||||||||||||||||||
| Auto-Assign | Creating Resource Requests |
|
||||||||||||||||||
| Risks and Issues | Issues | Issues |
|
|||||||||||||||||
| Risks | Risks |
|
||||||||||||||||||
| Feature | Task | Topic | V13 | V14 | V15 | V16 | Spring 2018 | Summer 2018 | Fall 2018 | Spring 2019 | Fall 2019 | Spring 2020 | Fall 2020 | Winter 2021 | Spring 2021 | Fall 2021 | Spring 2022 | Summer 2022 | Winter 2023 | Spring 2023 |
| Services Billing |
Projects Awaiting Billing tab |
Projects Awaiting Billing Tab |
|
|||||||||||||||||
| Billing Events Awaiting Release tab | Billing Events Awaiting Release Tab |
|
||||||||||||||||||
| Billing Events Awaiting Invoicing tab | Billing Events Awaiting Invoicing Tab |
|
||||||||||||||||||
| Invoiced Billing Events tab | Invoiced Billing Events Tab |
|
||||||||||||||||||
| Scheduling billing event generation | Projects Awaiting Billing Tab |
|
||||||||||||||||||
| Custom field sets | Customizing Columns and Filters for Services Billing Tabs |
|
||||||||||||||||||
| Viewing and reverting billing event items | Billing Events Awaiting Release Tab |
|
||||||||||||||||||
| Time period filter | Projects Awaiting Billing Tab |
|
||||||||||||||||||
| Combining billing events | Billing Events Awaiting Release Tab |
|
||||||||||||||||||
| Account Billing for single accounts | Projects Awaiting Billing Tab |
|
||||||||||||||||||
| Project Billing for single projects | Projects Awaiting Billing Tab |
|
||||||||||||||||||
| Feature | Task | Topic | V13 | V14 | V15 | V16 | Spring 2018 | Summer 2018 | Fall 2018 | Spring 2019 | Fall 2019 | Spring 2020 | Fall 2020 | Winter 2021 | Spring 2021 | Fall 2021 | Spring 2022 | Summer 2022 | Winter 2023 | Spring 2023 |
| Shield Platform Encryption | Support for Salesforce's Shield Platform Encryption feature | Shield Platform Encryption |
|
|||||||||||||||||
| Contact Name field encrypted | Encrypted Contact Name |
|
||||||||||||||||||
| Account Name field encrypted | Encrypted Account Name |
|
||||||||||||||||||
| Shift Management | Shift Management | Shift Management |
|
|||||||||||||||||
| Copy Team Schedules | Copying a Team Schedule |
|
||||||||||||||||||
| Swap Shifts | Swapping Team Schedules |
|
||||||||||||||||||
| Skills, Certifications, and Experience | Category Levels | Category |
|
|||||||||||||||||
| Skill Sets | Skill Sets Overview |
|
||||||||||||||||||
| Manage Skills, Certifications, and Experience | Managing Skills, Certifications, and Experience for Resources |
|
||||||||||||||||||
| Mass Manage Skills and Certifications | Mass Managing Skills and Certifications for Resources |
|
||||||||||||||||||
| Feature | Task | Topic | V13 | V14 | V15 | V16 | Spring 2018 | Summer 2018 | Fall 2018 | Spring 2019 | Fall 2019 | Spring 2020 | Fall 2020 | Winter 2021 | Spring 2021 | Fall 2021 | Spring 2022 | Summer 2022 | Winter 2023 | Spring 2023 |
| Slack Integration | Integrate PSA With Slack |
|
||||||||||||||||||
| Timecards | Group Timecards to Approve | Approving and Rejecting Timecards Overview |
|
|||||||||||||||||
| Limit to Task Based on Milestone | Restrict Task Based On Milestone |
|
||||||||||||||||||
| Maximum and Minimum Hours |
|
|||||||||||||||||||
| Send Timecards to a Third-Party Payroll or HCM Application |
|
|||||||||||||||||||
| Time Entry |
|
|||||||||||||||||||
| Submit Selected Timecards | Submitting Timecards for Approval |
|
||||||||||||||||||
| Copy Tasks with Timecards from Previous Week |
|
|||||||||||||||||||
| Timer Component | Using the Timer |
|
||||||||||||||||||
| Feature | Task | Topic | V13 | V14 | V15 | V16 | Spring 2018 | Summer 2018 | Fall 2018 | Spring 2019 | Fall 2019 | Spring 2020 | Fall 2020 | Winter 2021 | Spring 2021 | Fall 2021 | Spring 2022 | Summer 2022 | Winter 2023 | Spring 2023 |
| Work Opportunities Hub | Work Opportunities Hub Overview | Work Opportunities Hub Overview |
|
|||||||||||||||||
| Setting up the Work Opportunities Hub | Setting up the Work Opportunities Hub |
|
||||||||||||||||||
| Managing Self-Nominations for Work Opportunities | Managing Self-Nominations for Work Opportunities |
|
||||||||||||||||||
| Expressing Interest in Upcoming Work Opportunities | Expressing Interest in Upcoming Work Opportunities |
|
||||||||||||||||||
| Work Planners |
Line Manager Work Planner |
Setting up Work Planners |
|
|||||||||||||||||
| Project Manager Work Planner |
|
|||||||||||||||||||
| Resource Work Planner |
|
|||||||||||||||||||
| Work Planner (for Resource Managers) |
|
|||||||||||||||||||
| Workspaces | Project Management Workspace | Project Management Workspace Overview |
|
|||||||||||||||||
| Resource Management Workspace | Resource Management Workspace Overview |
|
||||||||||||||||||
| Services Revenue Forecasting Workspace | Services Revenue Forecasting Workspace Overview |
|
||||||||||||||||||
| Services Delivery Workspace | Services Delivery Workspace Overview |
|
||||||||||||||||||
| Services Billing Workspace | Services Billing Workspace Overview |
|
||||||||||||||||||
| Feature | Task | Topic | V13 | V14 | V15 | V16 | Spring 2018 | Summer 2018 | Fall 2018 | Spring 2019 | Fall 2019 | Spring 2020 | Fall 2020 | Winter 2021 | Spring 2021 | Fall 2021 | Spring 2022 | Summer 2022 | Winter 2023 | Spring 2023 |
| Utilization Analytics | Utilization Analytics | Overview of Utilization Analytics |
|
|||||||||||||||||
| Utilization Calculations | Filter Unheld Resource Requests from Utilization | Custom Filters for Unheld RR Utilization |
|
|||||||||||||||||
| Delete Utilization Detail and Utilization Summary Child Records in Batch | Utilization Settings Utilization Calculation Fields |
|
||||||||||||||||||
| Exclude Data in RPGs and Sub-RPGs, Assignments, and Resource Requests from Utilization Calculations | Utilization Calculations Overview |
|
||||||||||||||||||
| Exclude Specific Timecards From Utilization Calculations | Exclude from Utilization |
|
SECTIONS