Permissions for Adding Records from a Template
These permissions are for the Add Records from Template window.
Ensure that the following permissions are assigned to the relevant users to enable them to use the Add Records from Template functionality.
The following object permissions are relevant.
Object | Access | Mandatory |
---|---|---|
Assignment | Create, Read | Yes |
Assignment Milestone | ||
Assignment Project Methodology | ||
Assignment Project Phase | ||
Group | Read | |
Holiday | ||
Milestone | Create, Read | |
Practice | Read | |
Project | Create, Read | |
Project Location | ||
Project Methodology | ||
Project Phase | ||
Project Task | Create, Edit, Read | |
Project Task Assignment | Create, Read | |
Project Task Dependency | ||
Region | Read | |
Resource Request | Create, Read | |
Resource Skill Request | ||
Schedule | ||
Schedule Exception | ||
Risk |
The following field permissions are required on the objects shown.
Object | Field Name | Access | Mandatory |
---|---|---|---|
Assignment | Bill Rate | View, Edit | Yes |
Cost Rate | |||
Cost Rate Amount | |||
Currency | |||
Is Billable | |||
Milestone | |||
Name | |||
Planned Hours | |||
Project | |||
Resource | |||
Role | |||
Schedule | |||
Show Assignment Methodology Only | |||
Show Assignment Milestone Only | |||
Show Assignment Phases Only | |||
Use Resource Default Cost Rate | |||
Assignment Milestone | Assignment | View, Edit | Yes |
Milestone | |||
Assignment Project Methodology | Assignment | View, Edit | Yes |
Project Methodology | |||
Assignment Project Phase | Assignment | View, Edit | Yes |
Project Phase | |||
Milestone | Actual Date | View, Edit | Yes |
Amount | |||
Approver | |||
Currency | |||
Estimated Time to Completion | |||
Log Milestone Cost As External | |||
Milestone Cost | |||
Name | |||
Planner Hours | |||
Project | |||
Requires Customer Sign-off | |||
Target Date | |||
Project | Account | View, Edit | Yes |
End Date | |||
Exclude from Billing | |||
Group | |||
Is Active | |||
Is Billable | |||
Name | |||
Notes | View | No | |
Opportunity | View, Edit | Yes | |
Opportunity Owner | |||
Owner | |||
Planned Hours | |||
Practice | |||
Project Manager | |||
Region | |||
Start Date | |||
Template | View | Yes | |
Time Credited | View, Edit | Yes | |
Time Excluded | |||
Project Location | Currency | View, Edit | Yes |
Description | |||
End Date | |||
Name | |||
Project | |||
Start Date | |||
Project Methodology | Currency | View, Edit | Yes |
Name | |||
Project | |||
Project Phase | Currency | View, Edit | Yes |
Description | |||
End Date | |||
Name | |||
Project | |||
Start Date | |||
Project Task | Description | View, Edit | Yes |
Duration Unit | |||
End Date & Time | |||
Estimated Time to Completion (Task) | |||
Estimated Hours | |||
Hierarchy Depth | View | ||
Name | View, Edit | ||
Order | |||
Parent Task | |||
Points | |||
Project | |||
Projected Hours | View | ||
Start Date & Time | View, Edit | ||
Status | |||
WBS Element Number | |||
Project Task Assignment | Assignment | View, Edit | Yes |
External Resource | |||
Project Task | |||
Resource | |||
Resource Request | |||
Resource Role | |||
Project Task Dependency | Dependency Display Units | View, Edit | Yes |
Dependent Task | |||
Lag Time Hours | |||
Preceding Task | |||
Type | |||
Resource Request | Assignment | View, Edit | Yes |
Currency | |||
End Date | |||
Group | |||
Milestone | |||
Notes | |||
Percent Allocated | |||
Planned Bill Rate | |||
Practice | |||
Preferred Schedule | |||
Primary Skill or Certification | |||
Primary Skill Minimum Rating | |||
Project | |||
Region | |||
Requested Bill Rate | |||
Requested Hours | |||
Request Priority | |||
Resource | |||
Resource Role | |||
Start Date | |||
Status | |||
Suggested Resource | |||
Resource Skill Request | Minimum Rating | View, Edit | Yes |
Primary | |||
Resource Request | |||
Skill or Certification | |||
Risk | Contingency | View, Edit | Yes |
Currency | |||
Date Raised | |||
Impact | |||
Likelihood | |||
Milestone | |||
Name | |||
Project | |||
Project Task | |||
Risk Description | |||
Status | |||
Schedule | End Date | View, Edit | Yes |
Friday Hours | |||
Monday Hours | |||
Saturday Hours | |||
Start Date | |||
Sunday Hours | |||
Thursday Hours | |||
Tuesday Hours | |||
Wednesday Hours |
The following Apex class access is required.
Apex Class |
Access |
Description |
Mandatory |
---|---|---|---|
ARFT_AddRecordsFromTempController | Enabled | Used to add records. | Yes |
ATFT_AddTasksFromTemplateController | Enabled | Used when retrieving information about the project tasks that are added. | No |
AsyncApexJobProgressController | Enabled | Used to track the async Apex job that creates the related records. |
Yes |
CPFT_RecordAccordionController | Enabled | Used when retrieving information about the related records that are created. | Yes |
LookupSearchController | Enabled | Used when retrieving lookups for a field. | Yes |
PT_ProjectSearchGridController | Enabled | Used to find a template project. | Yes |
For information about Apex class access, search for "Apex Class Access" in the Salesforce Help.