Copying from Project Template Fields
These tables describe the fields on the Copy from Template page, which you use to copy information from a project template to another existing project.
An administrator can use field sets to control the fields that appear on this page. For more information, see Field Sets.
Project Details
This section displays the project details from the existing project.
Field | Description |
---|---|
Account | The account for the project. |
Active |
Indicates whether this project is active. |
Billable | Indicates whether this project is billable. |
Currency | Shows the currency project figures are reported in. |
Group | Lookup to the group A level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects. to which the project actuals roll up. |
Opportunity | Lookup to the related opportunity |
Opportunity Owner | Contact who owns the related opportunity. |
Owner | Contact who owns the project. |
Planned Hours | Number of hours planned for the project. |
Practice | Lookup to the practice A level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects. to which the project actuals Totals for a given time period. roll up . |
Project Manager | Lookup to the related contact. Used on the resource planner A graphical tool that gives you an organized, comprehensive view of resources and the projects to which they are assigned.. |
Project Name | Name of the project. Should relate to the account In this context, accounts are organizations or people that you conduct business with, such as customers or vendors. Account is a standard Salesforce object. Certinia accounts can be any Account Record Type. and opportunity. |
Region | Lookup to the region A level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects. to which the project actuals roll up. |
Start Date/End Date | Dates on which the project starts and ends. |
Offset Date |
Used when setting the dates on child records. |
Apply Project Date Offset |
Updates all dates in the new project, based on the difference between the template project start date and the start date that you have entered. This includes the project end date, and start and end dates for assignments, resource requests, project tasks, and so on. Dates in the Budget and Milestones from Opportunity Products tabs are not updated. You can still update the project End Date and Top-Level Task Start Date fields before creating the project. The template project start date is configured in the Select Project Template field set. SeeProject Field Sets. |
Time Credited | Indicates whether non-billable time should be credited for utilization. |
Time Excluded | Indicates whether non-billable time should neither count for nor against utilization. |
Exclude from Billing | Indicates whether this project should be excluded from billing events. |
Resource Request Mappings from Template
If the project template that you are copying from has resource request A means of asking for resources for a project or an opportunity. mappings, this section allows you to select which ones to copy to the project.
Assignments
When copying information to a project, you can select the assignments that you want to copy from the template. You can adjust each assignments listed in the template:
Field | Description |
---|---|
Ignore Holidays | Indicates whether the new assignment schedule is to ignore holidays. When true, schedule exceptions are not created for holidays. |
Adjust Schedule Exceptions | Indicates whether schedule exceptions are created for the assignment and adjusted relative to the start date. When false, no schedule exceptions are created. The default value is true. |
Assignment Name | Name of the assignment Connection between a resource and a project.. |
Start Date and End Date | Start and end date of the schedule. |
Billable | Indicates whether the assignment is billable and therefore included in billing events. |
Bill Rate | Rate used when calculating billing for the hours entered on timecards for the assignment Connection between a resource and a project.. |
Cost Rate | Indicates whether the cost rate in the resource's contact record is used for the default cost rate. If you want to enter a cost rate for the assignment, clear the checkbox and enter the amount you want for that assignment. |
Resource | The resource A contact that works on a project. to be assigned to the project A collection of activities and related items to be managed over a defined time range, such as timecards, expenses, milestones and budgets. . |
Planned Hours | The number of hours planned for the assignment. |
Budget Details
The fields in this section allow you to create a budget for the project.
Field | Description |
---|---|
Amount | Amount of the budget An amount used to manage expenditure on customer purchase orders, internal budgets, outbound vendor purchase orders and work orders. A budget must be associated with a project.. |
Budget Name | The name for the budget. |
Budget Type | You can choose one of the following budget types:
|
Create Budget | Indicates whether a budget is to be added to the project. Deselect the checkbox if you have a workflow that sets a project to Inactive on creation. This prevents PSA from attempting to add a budget to the inactive project. |
Description | Description of the budget. |
Effective Date | The date from which the budget applies. |
Expense Amount | Amount of additional expenses. |
Pre-Billed Amount | Amount billed and received earlier. |
Status | Status of the budget. |
Milestones
Milestones to be copied to the project.
Key: * – Mandatory.
Field | Description | ||
---|---|---|---|
Milestone Name | Name of the milestone A fixed target, which when achieved, can be billed to the customer for a fixed fee or by logging time against it.. | ||
Milestone Amount | * | Amount to bill for achievement of the milestone. | |
Planned Hours | Total number of planned hours from all resources for this milestone. This field exists on projects, assignments and milestones and is for simple planning purposes. | ||
Target Date | * | Target date for completion of the milestone. | |
Requires Customer Sign-off | Indicates whether this milestone requires customer sign-off. | ||
Actual Date | Actual date of completion of the milestone. Must be completed before you can include in financials. | ||
Approver | Lookup to approval authority contact, usually a customer or partner. | ||
Milestone Cost | Estimated cost of the milestone, based on resource A contact that works on a project. cost. | ||
Log Milestone Cost as External | Indicates whether the costs should be logged as external, such as for external resources working on the milestone. | ||
Estimated Time to Completion | Estimated number of resource hours to complete the milestone. | ||
Description | Description of the milestone. |
Project Tasks
Field | Description |
---|---|
Copy Template Project Tasks and Task Dependencies | Indicates whether the project tasks and their dependencies are to be copied to the project. |
Top-Level Task Start Date |
The start date of the earliest (top-level) task for the new project. This is calculated automatically when:
All later project tasks are also updated, based on this date. You can still change this date before creating the project. |
Description | Description of the project task A unit of work or collection of work associated with a project.. |
Risks
This table describes the fields in the Risks tab. You can select the risks that you want to copy from the template and adjust each one listed.
Field |
|
Description |
---|---|---|
Contingency | A description for the plan of contingency to take place against the risk. | |
Date Raised |
The date that the risk was raised on the project template. This is updated in relation to the start date of the new project when you click:
|
|
Impact | The impact of the risk. Values are 1 (lowest) to 5 (highest). | |
Likelihood | Likelihood of the risk occurring. Values are 1 (lowest) to 5 (highest). | |
Risk Description | A description of the risk. | |
Risk Name | The name of the risk. | |
Severity | Formula field that calculates the severity of the risk. Calculated by multiplying the Impact value by the Likelihood value. | |
Status | The status of the risk. Values are Open and Closed. If the status is "Closed" it is changed to "Open" when this field is copied. |