Milestone Fields
Here is a description of the fields on a milestone A fixed target, which when achieved, can be billed to the customer for a fixed fee or by logging time against it. record.
Key: * – Mandatory field
Field | Description | |
---|---|---|
% Hours Completed for Recognition |
Percentage of hours completed on this milestone. If you are not using weighting, the following calculation is used to work out the value in this field:
|
|
Actual Date |
Actual date of completion. Must be completed before you can include the milestone A fixed target, which when achieved, can be billed to the customer for a fixed fee or by logging time against it. in financials. |
|
Admin Global Edit | Indicates whether the changes are to be made globally. This includes changes to the milestone's project A collection of activities and related items to be managed over a defined time range, such as timecards, expenses, milestones and budgets., resource A contact that works on a project., currency, and date regardless of whether Include in Financials is selected. To use this option, set Actuals Calculation Mode to Scheduled. | |
Apply Default Bill Rate to Timecard | Indicates whether the value in the Default Bill Rate field is copied to child timecards when the Default Timecard Bill Rate from Milestone configuration option is set to true. | |
Approved | Indicates approval. Used in conjunction with Status field. | |
Approved for Billing | Indicates whether the milestone A fixed target, which when achieved, can be billed to the customer for a fixed fee or by logging time against it. is approved for billing. This field must be checked prior to Billing Generation. Your administrator can set up an approval process, field update, or trigger to automatically manage this field setting based on defined criteria. | |
Approved for Vendor Payment | Indicates whether it's OK to send an invoice to a vendor when invoicing costs for external resources. | |
Approver | Lookup to approval authority contact, usually a customer or partner. | |
Audit Notes | Audit notes for the business transaction. | |
Bill Date | Bill date for the milestone. | |
Bill Transaction | Transaction ID for the billing event A means of generating billing information that can be fed into a financial system related to the milestone | |
Billed | Indicates this milestone has been included in a billing event A means of generating billing information that can be fed into a financial system. | |
Billing Event Item | Lookup to the related billing event. | |
Billing Hold | Indicates whether billing for the milestone is on hold. When selected, the milestone cannot be billed and is not included when generating billing events. | |
Budget Allocation |
This budget allocation determines which customer purchase order budget the Milestone Amount is allocated to when the milestone’s Include in Financials checkbox is selected (typically on approval). If the Milestone Amount field is empty, the milestone does not contribute to budget consumption. If this field is blank when the milestone is included in financials, PSA populates it automatically with the project’s default budget allocation. This budget allocation can provide the default for timecard splits and expenses linked to the milestone. For more information, see Automatic Assignment of Budget Allocation. Only budget allocations for the same project as the milestone can be selected. Once the milestone's Billed checkbox is selected, this budget allocation cannot change. |
|
Closed for Expense Entry | Indicates whether expenses can no longer be entered for the milestone. | |
Closed for Time Entry | Indicates whether timecards can no longer be entered for the milestone. | |
Cost Transaction | Transaction ID for the cost associated with the milestone. | |
Default Bill Rate | Bill Rate to be copied to child timecards when PSA is configured to do so. | |
Default Bill Rate is Daily Rate | Indicates whether the Default Bill Rate is a daily rate rather than an hourly rate. | |
Description | Description of the milestone. | |
Disable Project Task Hours Roll Up | Determines whether project task hours are rolled up on the milestone. | |
Estimated Time To Completion | Estimated number of resource hours to complete the milestone. | |
Exclude from Billing | Indicates whether the business record is to be excluded from billing. You can override this setting on child objects such as timecard splits and expenses. | |
Exclude from Timecard Expense Rollups | When selected excludes the milestone from timecard and expense rollups. Any excluded milestones are omitted from the timecard expense rollup calculations. | |
Include In Financials | Indicates whether the milestone is to be included in project and RPG Abbreviation of region, practice, group. actuals. | |
Invoice Date | Invoice date for the milestone. | |
Invoice Number | Number of the related invoice. | |
Invoice Transaction | Transaction ID of the invoice associated with the milestone. | |
Invoiced | Indicates this milestone has been invoiced. | |
Log Milestone Cost As External | Indicates whether the costs should be logged as external, such as for external resources working on the milestone. | |
Milestone Amount | Amount you will bill for achievement of this milestone. | |
Milestone Cost | Estimated cost of the milestone, based on resource cost. | |
Milestone Name | * | Name of this milestone, such as Requirements Document Draft 1. Must be unique. |
Opportunity Product | Lookup to the relevant opportunity product. | |
Override Project Region/Practice/Group | Overrides the region A level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects./practice A level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects./group A level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects. to which the transactions on a miscellaneous adjustment A catch-all business record that allows you to correct data entry errors or adjust transactions. roll-up Term used to describe how a lower level figure or transaction is included in a higher level transaction or calculation. to for region/practice/group actuals Totals for a given time period.. | |
Override Project Region/Practice/Group Currency Code | Currency code of the currency selected on the Override project A collection of activities and related items to be managed over a defined time range, such as timecards, expenses, milestones and budgets./region A level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects./practice A level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects./group A level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects.. | |
Planned Hours | Total number of planned hours from all resources for this milestone A fixed target, which when achieved, can be billed to the customer for a fixed fee or by logging time against it.. This field exists on projects, assignments and milestones and is for simple planning purposes. | |
Project | * | Lookup to the related project. |
Project Currency Exchange Rate | Project (bill rate) exchange rate, relative to corporate currency, calculated on the actual or the target date of the milestone. If the milestone's target date is populated but its actual date is blank, the latest available exchange rate is populated in the Project Currency Exchange Rate field. If the actual date is populated, the latest available exchange rate is populated in the Project Currency Exchange Rate field. The Project Currency Exchange Rate field is updated again if the actual date is changed or is in the future. To stamp all historic and scheduled milestone records where the project currency exchange rate value is not populated in this field, see Update Project Currency Exchange Rates on Milestones and EVAs. |
|
Project Task Hours | The total number of project task hours entered for timecards against this milestone. Do not manually edit this field. | |
Recognition Method |
Recognition method to apply to this record for Revenue Forecasting. The options available are:
|
|
Requires Customer Sign-off | Indicates whether this milestone requires customer sign-off. | |
Source Milestone | The source milestone from which the milestone is copied. This field is updated only when the milestone is copied from a template. | |
Start Date | Start date for this milestone. | |
Status | Status of the milestone. You can set this to Planned, Open, Approved or Canceled. The milestone must be set to Approved to be able to invoice. | |
Target Date | * | Target date for completion of the milestone. |
Transaction | Transaction ID for the Milestone. | |
Vendor Account | Vendor account to use for vendor invoicing. |
Milestone Totals
Key: Number preceding the comma represents the length of the field. Number after the comma represents the number of decimal places.
Field | Description | |
---|---|---|
Action: Refresh Expense Roll-Ups | If checked on save, recalculates information from expenses associated with the milestone. | |
Action: Refresh Timecard Roll-Ups | If checked on save, recalculates information from timecards associated with the milestone. | |
Billable Amount In Financials | Currency value of billable hours logged against the milestone that can be viewed in project and RPG actuals. | |
Billable Amount Submitted | Currency value of billable hours logged against the milestone. | |
Billable Days In Financials | 10,0 | Number of billable days logged against the milestone that can be viewed in project and RPG actuals. |
Billable Days Submitted | 10,0 | Number of billable days logged against the milestone. |
Billable Expenses In Financials | Pass-through billable expenses logged against the milestone that can be viewed in project and RPG actuals. | |
Billable Expenses Submitted | Pass-through billable expenses logged against the milestone. | |
Billable Hours In Financials | 12,2 | Number of billable hours logged against the milestone that can be viewed in project and RPG Abbreviation of region, practice, group. actuals. |
Billable Hours Submitted | 12,2 | Number of billable hours logged against the milestone. |
Non-Billable Days In Financials | 10,0 | Number of non-billable days logged against the milestone that can be viewed in project and RPG actuals. |
Non-Billable Days Submitted | 10,0 | Number of non-billable days logged against the milestone. |
Non-Billable Expenses In Financials | Non-billable expenses logged against the milestone that can be viewed in project and RPG actuals. | |
Non-Billable Expenses Submitted | Non-billable expenses logged against the milestone. | |
Non-Billable Hours In Financials | 12,2 | Number of non-billable hours logged against the milestone that can be viewed in project and RPG actuals. |
Non-Billable Hours Submitted | 12,2 | Number of non-billable hours logged against the milestone. |
Timecard External Costs In Financials | External timecard costs logged against the milestone that can be viewed in project and RPG actuals. | |
Timecard External Costs Submitted | External timecard costs logged against the milestone. | |
Timecard Internal Costs In Financials | Internal timecard costs logged against the milestone that can be viewed in project and RPG actuals. | |
Timecard Internal Costs Submitted | Internal timecard costs logged against the milestone. | |
Total Completed Points from Tasks | 14,2 | Total of points on completed project tasks rolled-up from the project. |
Total Number of Completed Tasks | 12,0 | Total number of completed project tasks rolled-up from the project. |
Total Number of Tasks | 12,0 | Total number of project tasks rolled-up from the project. |
Total Points from Tasks | 14,2 | Total of points on all project tasks rolled-up from the project. |
Accounting Connector
If PSA – Accounting Connector is installed in your org, additional fields are available on the Milestone object. For more information, see Milestone Fields.