Permissions for the Project Gantt Lightning Component
These permissions are for the PSA Project Gantt Lightning component, which you can add to a project record.
The PSA - Manage Gantt and Project Tasks permission set contains all the standard permissions that are detailed in this topic.
The following object permissions are relevant.
Object | Access | Mandatory |
---|---|---|
Assignment | Read | No |
Contact | No | |
Holiday | No | |
Project | Yes | |
Project Task | Yes | |
Project Task Assignment | No | |
Project Task Dependency | No | |
Resource Request | No | |
Schedule | No | |
Schedule Exception | No | |
Version Item Task | No | |
Work Calendar | No |
Notes
If users don’t have Read permission for the Work Calendar object, work calendars and holidays are not loaded into Gantt.
If users don’t have Read permission for the Holiday object, holidays are not loaded into Gantt.
If users don’t have Read permission for the Project Task Assignment object, the Assigned Resources column is not displayed.
If users don’t have Read permission for the Schedule or Schedule Exception objects, schedules are not loaded into Gantt.
If users don’t have Read permission for the Version Item Task object, the "Baseline" option in the button on the Gantt toolbar is not displayed.
The following field permissions are relevant to the objects shown. Additional permissions are required for any custom fields that are used.
Object | Field | Access | Mandatory |
---|---|---|---|
Assignment | Project | Read | No |
Resource | |||
Schedule | |||
Contact | Salesforce User | Read | No |
Work Calendar | |||
Holiday | Date | Read | No |
Work Calendar | |||
Project | End Date | Read | No |
Start Date | |||
Work Calendar | |||
Project Task | Actual End Date & Time | Read | No |
Actual Start Date & Time | Read | No | |
Duration Units | Read | Yes | |
End Date | Read | No | |
End Date & Time | Read | Yes | |
Hierarchy Depth | |||
Parent Task | |||
Peer Order | |||
Project | |||
Start Date | Read | No | |
Start Date & Time | Read | Yes | |
Work Calendar | Read | No | |
Project Task Assignment | Project Task | Read | No |
Resource | |||
Role | |||
Project Task Dependency | Dependency Display Units | Read | No |
Dependent Task | |||
Lag Time | |||
Preceding Task | |||
Resource Request | Preferred Schedule | Read | No |
Project | |||
Resource | |||
Resource Held | |||
Schedule | End Date | Read | No |
Friday Hours | |||
Monday Hours | |||
Saturday Hours | |||
Start Date | |||
Sunday Hours | |||
Thursday Hours | |||
Tuesday Hours | |||
Wednesday Hours | |||
Schedule Exception | Default Exception Hours Per Day | Read | No |
End Date | |||
Friday Hours | |||
Monday Hours | |||
Saturday Hours | |||
Schedule | |||
Start Date | |||
Sunday Hours | |||
Thursday Hours | |||
Tuesday Hours | |||
Wednesday Hours | |||
Version Item Task | End Date and Time | Read | No |
Original Id |
|||
Start Date and Time | |||
Version | |||
Work Calendar | Allow Start/End on Non-working Days | Read | No |
Friday End Hour | |||
Friday Hours | |||
Friday Start Hour | |||
Monday End Hour | |||
Monday Hours | |||
Monday Start Hour | |||
Saturday End Hour | |||
Saturday Hours | |||
Saturday Start Hour | |||
Sunday End Hour | |||
Sunday Hours | |||
Sunday Start Hour | |||
Thursday End Hour | |||
Thursday Hours | |||
Thursday Start Hour | |||
Tuesday End Hour | |||
Tuesday Hours | |||
Tuesday Start Hour | |||
Wednesday End Hour | |||
Wednesday Hours | |||
Wednesday Start Hour |
Notes
For project task dependencies, object and field Read permissions are required to display them in Gantt. If any permissions are missing, the project task dependencies are not displayed.
For project task assignments, object and field Read permissions are required to display them in Gantt. If any permissions are missing, the project task assignments are not displayed.
For schedules and schedule exceptions, object and field Read permissions are required to display them in Gantt. If any permissions are missing, schedules are not loaded into Gantt and, as a result, over allocation details are not displayed.
For the start and end dates on a project:
- If users don’t have Read permission for the Start Date field for the project, the Project Start marker is not displayed.
- If users don’t have Read permission for the End Date field for the project, the Project End marker is not displayed.
- If project start and end dates are not loaded into Gantt, the Project Start marker aligns with the earliest task start date and Project End marker aligns with the latest task end date.
For work calendars:
- If users don’t have Read permission for the Work Calendar field on the Project object, the project work calendar is not loaded into Gantt.
- If users don’t have Read permission for the Work Calendar field on the Project Task object, no task work calendars are loaded into Gantt.
If work calendars are not loaded, non-working time on the project is not displayed.
If users want to view resource details from the Project Gantt component, you must assign them permissions for the fields they want to view, for example, the resource's region, practice, or group.
If users do not have Read permission for the Actual End Date & Time and Actual Start Date & Time fields in the Project Task object, then the "Actual Dates" option is not visible in the button on the Gantt toolbar.
If users do not have Read permission for the Version Item Task fields, then the "Baseline" option is not visible in the button on the Gantt toolbar.
The following Apex class access is required.
Apex Class | Access | Description | Mandatory |
---|---|---|---|
GNT_CustomColumnController | Enabled | Required for retrieving the column information to display in the Project Gantt component. | Yes |
GNT_ExportController | Enabled | Required for exporting data from the Project Gantt component. | Yes |
GNT_SecurityController | Enabled | Required for fetching the permissions context for the Project Gantt component. | Yes |
LookupSearchController | Enabled | Required for fetching lookups for a field. | Yes |
PTM_ProjectController | Enabled | Required for loading project data into the Project Gantt component. | Yes |
PTM_ProjectTaskDependencyController | Enabled | Required for loading task dependency data for the Project Gantt component. | Yes |
PTM_ProjectTaskController | Enabled | Required for retrieving project task record data for the Project Gantt component. | Yes |
PTM_ResourceController | Enabled | Required for retrieving contact record data for the Project Gantt component. | Yes |
PTM_ScheduleController | Enabled | Required for loading schedule and schedule exception data into the Project Gantt component. | Yes |
PTM_WorkCalendarController | Enabled | Required for loading work calendar data into the Project Gantt component. | Yes |
RM_ContactCardAvailabilityController | Enabled | Required for retrieving the daily availability hours for the Contact Card component. | Yes |
RM_HoverDetailsController | Enabled | Required for retrieving the given details for the Contact Card component. | Yes |
RM_ResourceAvailabilityTilesController | Enabled | Required for fetching the availability and logged hours for the selected resource in the Contact Card component. | Yes |
TelemetryLoggerController | Enabled | Required to log data in Telemetry. | Yes |
For information on Apex class access, search for "Apex Class Access" in the Salesforce Help.
Data is displayed based on many different records. The table below shows what happens if some records are restricted to the user through sharing rules.
Object | Sharing Status | Effect |
---|---|---|
Holiday | Visible |
Holiday date is displayed as non-working time. Holiday is included in warning feedback for over allocation. |
Holiday | Hidden |
Holiday date is not displayed as non-working time. Holiday is not included in warning feedback for over allocation. |
Project Task | Visible | Task is displayed. |
Project Task | Hidden |
Task is not displayed.
|
Schedule | Visible | Schedule is included in warning feedback for over allocation. |
Schedule | Hidden | Schedule is not included in warning feedback for over allocation. |
Schedule Exception | Visible | Schedule Exception is included in warning feedback for over allocation. |
Schedule Exception | Hidden | Schedule Exception is not included in warning feedback for over allocation. |
Work Calendar | Visible |
Work Calendar is used for non-working time (project). Work Calendar is included in warning feedback for over allocation. |
Work Calendar | Hidden |
An error is displayed and the Gantt chart is not visible. Work Calendar is not included in warning feedback for over allocation. |
For information on permissions and sharing settings for Gantt, see Assigning Gantt Permissions and Controlling Sharing Access.